The Singlemode Standard Coupler supports efficient power splitting with minimal signal loss. It is well-suited for optical networks and industrial lasers, offering reliable performance in high-demand applications.
Parameter | Unit | Value | |||||
Center Wavelength (λc) | nm | 1310 or 1550 or specify | |||||
Operation Wavelength | nm | λc ± 20 | |||||
Coupling Ratio | % | 01/99 | 02/98 | 03/97 | 05/95 | 10/90 | 15/85 |
Max. Insertion Loss | dB | 21.4/0.2 | 18.5/0.25 | 17.4/0.3 | 14.5/0.4 | 10.8/0.65 | 8.8/0.95 |
Coupling Ratio | % | 25/75 | 30/70 | 35/65 | 40/60 | 45/55 | 50/50 |
Max. Insertion Loss | dB | 6.5/1.55 | 5.6/1.8 | 5/2.25 | 4.4/2.5 | 3.85/2.98 | 3.4 |
Max. PDL (Tap/Through Port) | dB | 0.10 | |||||
Max. Excess Loss | dB | 0.10 | |||||
Thermal Stability | dB/℃ | ≤ 0.002 over -5 ℃ to +70 ℃ | |||||
Min. Return Loss | dB | 50 | |||||
Directivity | dB | - | |||||
1 × 2 | dB | 55 | |||||
2 × 2 | dB | 60 | |||||
Max. Optical Power (CW) | mW | 300 | |||||
Fiber Type | - | SMF-28 Fiber | |||||
Operating Temperature | ℃ | -5 to+70 | |||||
Storage Temperature | ℃ | -40 to +85 | |||||
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|