The Dense Wavelength Division Multiplexer series is designed and manufactured based on Telcordia standard and ITU standard. The devices use environmentally stable thin film filter and advanced packaging technology to achieve wide pass band, low insertion loss, high channel isolation and excellent environmental stability. They can be used to perform single channel add or drop function or can be cascaded into sequence for multi-channel applications in DWDM systems.
Parameter | Unit | Value | ||
Filter Type | - | 100 GHz | 200 GHz | |
Pass Band | Center Wavelength | nm | ITU Grid | |
Min. Bandwidth @ 0.5 dB | nm | 0.22 | 0.5 | |
Max. Insertion Loss | dB | 1.0 | 0.8 | |
Min. Channel Isolation | dB | 25 | ||
Reflection Band | Max. Insertion Loss | dB | 0.4 | |
Min. Channel Isolation | dB | 12 | ||
Max. Polarization Dependent Loss | dB | 0.1 | ||
Min. Directivity | dB | 45 | ||
Min. Return Loss | dB | 50 | ||
Center Wavelength Stability | nm/℃ | 0.002 | ||
Thermal Stability | dB/℃ | 0.005 | ||
Max. Optical Power | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | - | SMF-28 | ||
Operating Temperature | ℃ | - 5 to + 70 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
* Above specifications are for device without connector. For devices with connectors, IL increases by 0.3 dB, RL decreases by 5 dB.
*All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|