The Coarse Wavelength Division Multiplexer series is designed and manufactured based on Telcordia standard. The devices use environmentally stable thin film filter and advanced packaging technology to achieve wide pass band, low insertion loss, high channel isolation and excellent environmental stability. They can be used individually to perform single channel add or drop function or can be cascaded into sequence for multi-channel applications in CWDM systems.
Parameter | Unit | Value | |
Filter Type | - | Half Band | Full Band |
Operating Wavelength Range | nm | 1460 - 1620 | 1260 - 1620 |
Center Wavelength | nm | 1470 1490 1510 1530 1550 1570 1590 1610 | |
Min. 0.5 dB Pass Bandwidth | dB | 13 | |
Max. Transmission Insertion Loss | dB | 0.6 | |
Max. Reflection Insertion Loss | dB | 0.5 | |
Min. Adjacent Ch. Isolation | dB | 25 | |
Min. Return Loss | dB | 50 | |
Max. Polarization Dependent Loss | dB/℃ | 0.1 | |
Thermal Stability | mW | 0.005 | |
Max. Optical Power (Continuous Wave) | - | 300 | |
Fiber Type | ℃ | SMF-28 | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | nm | - 40 to + 85 | |
* Above specifications are for device without connector. For devices with connectors, IL increases by 0.3 dB, RL decreases by 5 dB.
*All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|