Part Number | Wavelength Range (nm) | Passing Rate | Extinction Ratio | Effective Aperture Diameter (mm) | Protective frame size (mm) Diameter * Thickness |
MFP10 - 357 / 403 | 362 - 392 360 - 397 357 - 403 | > 40 - 47 > 40 - 48 > 39 - 48 | > 100000:1 > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
MFP10 - 475 / 625 | 600 - 850 | > 84 - 93 | > 10000:1 | Φ 9 | D25.4*5 |
MFP10 - 510 / 750 | 530 - 640 520 - 740 510 - 750 | > 66 - 83 > 63 - 86 > 58 - 86 | > 100000:1 > 10000:1 > 100:1 | Φ 9 | D25.4*5 |
MFP10 - 600 / 1000 | 600 - 850 600 - 1000 | > 84 - 93 > 84 - 95 | > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
MFP10 - 800 / 1150 | 800 - 1100 600 - 1150 | > 90 - 94 > 82 - 94 | > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
MFP10 - 900 / 1700 | 900 - 1200 750 - 1400 650 - 1700 | > 85 - 87 > 83 - 87 > 80 - 88 | > 100000:1 > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
MFP10 - 850 / 2000 | 850 - 1600 750 - 1800 650 - 2000 | > 82 - 86 > 80 - 87 > 76 - 87 | > 100000:1 > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
MFP10 - 1480 / 1650 | 1480 - 1650 | > 96 | > 10000:1 | Φ 9 | D25.4*5 |
MFP10 - 1500 / 5000 | 2000 - 4500 1500 - 5000 | > 65 - 90 > 35 - 90 | > 10000:1 > 1000:1 | Φ 9 | D25.4*5 |
UV375BC5 - 10 | 362 - 392 360 - 397 357 - 403 | > 40 - 47 > 40 - 48 > 39 - 48 | > 100000:1 > 10000:1 > 1000:1 | 10*10 | Unframed*0.22 mm |
VIS500BC3CW01 - 10 | 475 - 625 | > 58 - 90 | > 1000:1 | 10*10 | Unframed*0.28 mm |
VIS600BC5CWO1 - 10 | 530 - 640 520 - 740 510 - 750 | > 66 - 83 > 63 - 86 > 58 - 86 | > 100000:1 > 10000:1 > 100:1 | 10*10 | Unframed*0.28 mm |
VIS700BC4CWO2 - 10 | 600 - 850 600 - 1000 | > 84 - 93 > 84 - 95 | > 10000:1 > 1000:1 | 10*10 | Unframed*0.22 mm |
IR950BC4CW02 - 10 | 800 - 1100 600 - 1150 | > 90 - 94 > 82 - 94 | > 10000:1 > 1000:1 | 10*10 | Unframed*0.22 mm |
IR1100BC4 - 10 | 900 - 1200 750 - 1400 650 - 1700 | > 85 - 87 > 83 - 87 > 80 - 88 | > 100000:1 > 10000:1 > 1000:1 | 10*10 | Unframed*0.22 mm |
IR1300BC5 - 10 | 850 - 1600 750 - 1800 650 - 2000 | > 82 - 86 > 80 - 87 > 76 - 87 | > 100000:1 > 10000:1 > 1000:1 | 10*10 |
Unframed*0.22 mm
|
IR1550BC4HTC1550 -10 | 1480 - 1650 | > 96 | > 10000:1 | 10*10 | Unframed*0.22 mm |
MIR - 10 | 2000 - 4500 1500 - 5000 | > 65 - 90 > 35 - 90 | > 10000:1 > 1000:1 | 10*10 | Unframed*0.2 mm |
Technical Index
Parameter | Value | |
Materials | Polarized glass | |
Extinction Ratio | ≥ 100000:1 | |
Allowable Incident Angle | ± 20° | |
Laser Damage Threshold | Bare Die Transmission Direction:25w/cm² (CW) Absorption Direction:10w/cm² (CW) | Bonding Transmission Direction:5w/cm² (CW) Absorption Direction:1w/cm² (CW) |
Transmission Wavefront Accuracy | 3 λ | 1 / 4 λ |
Optical Axis Deviation Angle | > 20 s | |
Optical Film | Dielectric Anti-Reflection Multilayer Coating | |
Weight | 40 - 20 | |
Packaging | Aluminum frame package | |
| Ordering Information | Qty | Price | Available |
|---|---|---|---|