The 1064 nm 300 mW Polarization Sensitive Isolator is designed and manufactured to meet Telcordia standards. Its precise optical design and robust fabrication ensure high-power handling, stable performance, and long-term reliability. This isolator effectively suppresses back reflections and scattering, providing clean and reliable operation in EDFA, Raman amplifier, and DWDM optical systems. It is also suitable for fiber lasers and fiber-optic transmitters, making it ideal for a wide range of fiber optic communication equipment.
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1064 | |||
Typ. Peak Isolation | dB | 40 | 38 | 55 | 52 |
Min. Isolation, λc , All Polarization States, ≤ 30 mW | dB | 32 | 30 | 45 | 42 |
Typ. Insertion Loss, λc, All Polarization States | dB | 1.5 | 1.6 | 2.4 | 2.6 |
Max. Insertion Loss, λc, - 5 to + 50 ℃, All Polarization States | dB | 2.0 | 2.2 | 3.4 | 3.6 |
Min. Return Loss (Input/Output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Min. Polarization Dependent Loss | dB | 20 | 20 | 20 | 20 |
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | HI 1060 | |||
Operating Temperature | ℃ | - 5 to + 50 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1IL is 0.5 dB higher, RL is 5 dB lower for each connector added.
2The isolation is related to the input power. Please inform us when you need high isolation and operate above 30 mW.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|