1064 nm 300 mW Free Space Isolator
Overview
The Free Space Isolator series is designed for integration within laser diode package to prevent back reflection. The high isolation, low insertion loss and large aperture features make this free space isolator flexible to fit with different diode laser packaging requirements.
Specifications
Parameter | Unit | Value | ||
Stage | - | Single Stage | Dual Stage | |
Center Wavelength (λc) | nm | 1064 | ||
Peak Isolation | dB | 40 | 52 | |
Min. Isolation, λc ± 10 nm, 23 ℃ | dB | 30 | 42 | |
Typ. Insertion Loss, 23 ℃ | dB | 1 | 2.1 | |
Max. Insertion Loss, 23 ℃ | dB | 1.2 | 2.3 | |
Clear Aperture | mm | 0.9 | ||
Max. Optical Power (Continuous Wave) | mW | 300 | ||
Polarization Plane of Input | - | As indicated | ||
Tilt Angle of Input Polarization | degree | 0 or specify | ||
Operating Temperature | ℃ | 0 to + 50 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
Reliability Test Specifications
High Temperature Storage Test | + 85 ℃ for 2000 hours |
Low Temperature Storage Test | - 40 ℃ for 2000 hours |
High Temperature Test | + 230 ℃ for 3 minutes |
Temperature Cycling Test | - 40 ℃ to + 85 ℃, rate 2 ℃, dwell time at extremes for 20 minutes, 500 cycles |
Vibration Test | 10 - 2000 Hz sinusoidal, 20 G acceleration, 3 axes |
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Available Configurations and Pricing for 1064 nm 300 mW Free Space Isolator
- Configuration: Single Stage 1064 nm Dia 2.5 mm - Price: $83 - Stock: 100
- Configuration: Single Stage 1064 nm Specify - Price: $83 - Stock: 100
- Configuration: Single Stage Specify Dia 2.5 mm - Price: $83 - Stock: 100
- Configuration: Single Stage Specify Specify - Price: $83 - Stock: 100
- Configuration: Dual Stage 1064 nm Dia 2.5 mm - Price: $83 - Stock: 100
- Configuration: Dual Stage 1064 nm Specify - Price: $83 - Stock: 100
- Configuration: Dual Stage Specify Dia 2.5 mm - Price: $83 - Stock: 100
- Configuration: Dual Stage Specify Specify - Price: $83 - Stock: 100


