1064 nm 300 mW Polarization Insensitive Isolator
Overview
The 1064 nm Polarization Insensitive Isolator features a compact package, low insertion loss, high isolation, high return loss and excellent environmental stability and reliability. With unique design, the device can handle very high peak power. This fiber isolator is ideal for suppressing back reflection in fiber lasers and other high performance laser based fiber optics systems.
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1064 | |||
Typ. Peak Isolation | dB | 40 | 38 | 55 | 52 |
Min. Isolation, λc, All Polarization States, ≤ 30 mW | dB | 30 | 28 | 45 | 42 |
Typ. Insertion Loss, λc, All Polarization States | dB | 1.5 | 1.6 | 2.4 | 2.6 |
Max. Insertion Loss, λc, - 5 to + 50 ℃, All Polarization States | dB | 2.0 | 2.2 | 3.4 | 3.6 |
Min. Return Loss (Input/Output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Max. Polarization Dependent Loss | dB | 0.15 | 0.15 | 0.15 | 0.15 |
Max. Average Optical Power | mW | 300 | |||
Max. Peak Power for ns Pulse | kW | 10 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | HI 1060 | |||
Operating Temperature | ℃ | - 5 to + 50 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Available Configurations and Pricing for 1064 nm 300 mW Polarization Insensitive Isolator
- Configuration: Premium FC/APC 250 μm Bare Fiber 1.0 m Pulsed - Price: $10000 - Stock: 100
- Configuration: Premium FC/APC 250 μm Bare Fiber 1.0 m Continuous Wave - Price: $10000 - Stock: 100
- Configuration: A Grade FC/APC 250 μm Bare Fiber 1.0 m Pulsed - Price: $10000 - Stock: 100
- Configuration: A Grade FC/APC 250 μm Bare Fiber 1.0 m Continuous Wave - Price: $10000 - Stock: 100


