Ideal for industrial lasers, fibre sensing, and optical networks, this PM WDM provides efficient signal management with advanced polarisation control. Its precision design ensures consistent performance in diverse environments, such as industrial lasers and optical networks.
Parameter | Unit | Value |
Longer Operating Wavelength | nm | 1178 |
Max. Insertion Loss | dB | 0.3 |
Min. Isolation | dB | 18 |
Min. PER | dB | 20 |
Shorter Operating Wavelength | nm | 1120 |
Max. Insertion Loss | dB | 0.3 |
Min. Isolation | dB | 18 |
Min. PER | dB | 20 |
Thermal Stability | dB/℃ | ≤ 0.005 |
Min. Return Loss | dB | 55 |
Min. Directivity | dB | 55 |
Max. Optical Power (Continuous Wave) | W | 60 |
Fiber Type | - | PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*The components can only operate on slow axis.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|