The PM WDM 976/1030 nm is built to handle demanding optical systems, including fibre sensing, industrial lasers, and optical networks. Its advanced design guarantees minimal insertion loss and enhanced polarisation control for precise wavelength division.
Parameter | Unit | Value |
Longer Operating Wavelength | nm | 1030 ± 2 or Specify |
Max. Insertion Loss | dB | 0.5 |
Min. Isolation | dB | 15 |
Min. PER | dB | 18 |
Shorter Operating Wavelength | nm | 976 ± 2 or Specify |
Max. Insertion Loss | dB | 0.5 |
Min. Isolation | dB | 15 |
Min. PER | dB | 18 |
Thermal Stability | dB/℃ | ≤ 0.005 |
Min. Return Loss | dB | 55 |
Min. Directivity | dB | 55 |
Max. Optical Power (Continuous Wave) | W | 20 |
Fiber Type | - | PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.5 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
*Test at central wavelength only.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|