Pigtailed Laser Diodes are compact, fiber-coupled modules designed for clean single-mode output across a broad range of wavelengths. Offered in a coaxial package, these units simplify alignment and integration, especially in systems that demand space efficiency and stable beam control. Each model is available with a configurable fiber type, connector, and jacket to suit different system needs.
Parameter | Unit | Value | ||||||||||
Wavelength | nm | 405 | 450 | 488 | 505 | 520 | 638 | 660 | 785 | 808 | 830 | 850 |
Output Power | mW | 50,80 | 50 | 30,100 | 30 | 30 | 100 | 70 | 60 | 100 | 60,120 | 120 |
Fiber Numerical Aperture (NA) (1/e²) | - | 0.13 | ||||||||||
Fiber MFD | μm | 3.0 - 5.0 or specify | ||||||||||
Spatial Mode | - | TEM00 | ||||||||||
Beam Quality (M2) | - | ≤ 1.1 | ||||||||||
Beam Asymmetry | - | ≤ 1:1.1 | ||||||||||
RMS Noise | % | < 0.25 | ||||||||||
Peak-to-Peak Noise | % | < 1 | ||||||||||
Power Stability (8 hours, ± 3°C) | % | < 2 | ||||||||||
Temperature Stabilizing | - | TEC | ||||||||||
Warm-Up Time | minute | < 5 | ||||||||||
Fiber Cable Type | - | 3 mm Mono-Coil | ||||||||||
Fiber Cable Length | m | 1.0 or specify | ||||||||||
Polarization Extinction Ratio | - | Minimum 100:1 | ||||||||||
Laser Drive Modes | - | CW, Analog Modulation and Computer Control | ||||||||||
Laser Baseplate Temperature | ℃ | ≤ 40 | ||||||||||
Operating Temperature | ℃ | 10 - 40 | ||||||||||
Storage Temperature | ℃ | -20 - 60 | ||||||||||
Laser Safety Classification | - | 3b | ||||||||||
ESD Protection | - | Level 4 | ||||||||||
MTTF | hours | 10000 | ||||||||||
For more information about product requirements, please contact us at sales@yeswehave.com
| Ordering Information | Qty | Price | Available |
|---|---|---|---|