The PM fused coupler 488-2100 nm combines advanced polarization-maintaining technology with reliable performance. It is tailored for biochemical equipment, autonomous vehicles, and fibre-sensing applications.
Parameter | Unit | Value | |||||||||||
Center Wavelength (λc) | nm | 488/532/635 | 780/830 | 980/1064 | 1310/1480/ 1550 | 1700/2000 | |||||||
Operating Wavelength | nm | λc ± 5 | λc ± 10 | λc ± 10 | λc ± 20 | λc ± 20 | |||||||
Typ. Excess Loss | dB | 0.8 | 0.5 | 0.4 | 0.2 | 0.5 | |||||||
Max. Excess Loss | dB | 1.2 | 0.8 | 0.6 | 0.4 | 0.8 | |||||||
Min. Extinction Ratio* | dB | 18 | 18 | 20 | 20 | 20 | |||||||
Max. Excess Loss for Each Connector | dB | 1.5 | 0.7 | 0.5 | 0.3 | 0.3 | |||||||
Max. Optical Power (Continuous Wave) | W | 2 | |||||||||||
Thermal Stability | dB/℃ | ≤ 0.005 | |||||||||||
Min. Return Loss* | dB | 50 | |||||||||||
Min. Directivity | dB | 50 | |||||||||||
Fiber Type for Signal Port | - | PM Fiber | |||||||||||
Fiber Type for Tap Port | - | PM Fiber or Singlemode Fiber | |||||||||||
Operating Temperature | ℃ | -5 to +70 | |||||||||||
Storage Temperature | ℃ | -40 to +85 | |||||||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | ||||
Max. Coupling Ratio Tolerance, λc | % | ± 0.3 | ± 0.5 | ± 0.7 | ±1.0 | ± 2.0 | ± 2.0 | ± 2.5 | ± 3.0 | ||||
Coupling Ratio | % | 0.1/99.9 | 0.01/99.99 | ||||||||||
Tap Ratio Tolerance, λc | dB | 30 ± 3 | 40 ± 4 | ||||||||||
*ER data listed in the table are for the ports with coupling ratio greater than 10%. It will be 2 dB lower for a tap port with coupling ratio between 1-10%. For 1% tap port, ER is not considered.
*ER will be 2 dB lower for Nufern FUD-3460 fiber and Nufern PM 1950 fiber.
*RL is 5 dB lower, ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
*The Optical Power is 1 W only for connector added. For visible wavelength, the limit is 50 mW.
*Data tested at central wavelength only.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|