The PM PLC Splitter offers wavelength-insensitive attenuation and compact integration, making it ideal for biochemical equipment. Its high spectral uniformity and robust design provide unmatched reliability in complex systems.
Parameter | Unit | Value | |||||||||||
Operating Wavelength | nm | 1310 or 1550 | |||||||||||
Max. PDL 1,2 | nm | 0.1 | |||||||||||
Min. Return Loss 1,2 | dB | 55 | |||||||||||
Min. Directivity | dB | 55 | |||||||||||
Connector Type | dB | FC/APC,FC/PC,SC/APC,SC/PC,LC/APC,LC/PC etc. | |||||||||||
Pigtail Length | m | 0.5,1.0,1.5 or Specify | |||||||||||
Fiber Type | - | YOFC or CORNING PM1310/PM1550 Fiber | |||||||||||
Operating Temperature | ℃ | -5 to 70 | |||||||||||
Storage Temperature | ℃ | -40 to 85 | |||||||||||
Configuration: 1 X N | nm | 1X2 | 1X3 | 1X4 | 1X6 | 1X8 | 1X12 | 1X16 | 1X24 | 1X32 | 1X64 | ||
Max. Insertion Loss 1,2,3,4 | dB | 3.9 | 6.2 | 7.2 | 9.4 | 10.4 | 12.6 | 13.7 | 15.8 | 16.8 | 21 | ||
Max. Loss Uniformity 1,2,3,4 | dB | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 | 2.5 | ||
Min. PER | dB | 20 | 18 | 16 | |||||||||
Packaging Size 5 (L x W x H) | mm | 40x4x4 | 50x7x4 | 60x12x4 | |||||||||
Packaging Size 6 (L x W x H) | mm | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | ||||||||
Packaging Size 7 (L x W x H) | mm | 100x80x10 | 120x80x18 | 140x115x18 | |||||||||
Configuration: 2 X N | nm | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | |||||||
Max. Insertion Loss 1,2,3,4 | dB | 4.2 | 7.8 | 11.2 | 14.2 | 17.3 | |||||||
Max. Loss Uniformity 1,2,3,4 | dB | 0.6 | 1.2 | 1.4 | 1.8 | 2.0 | |||||||
Min. PER | dB | 20 | 18 | 16 | |||||||||
Packaging Size 5 (L x W x H) | mm | 40x4x4 | 50x7x4 | 80x20x6 | |||||||||
Packaging Size 6 (L x W x H) | mm | 60x7x4 | 60x12x4 | 80x20x6 | |||||||||
Packaging Size 7 (L x W x H) | mm | 100x80x10 | 120x80x18 | 140x115x18 | |||||||||
*1. Measured at room temperature
*2. Measured at 1310 nm or 1550 nm
*3. Including PDL
*4. Excluding connector loss, TDL and WDL
*5. 250 μm fiber type (In: Bare / Out: Ribbon)
*6. 900 μm fiber type (all port separated 900 μm)
*7. ABS box ,900 μm or 3.0 mm loose tube
| Ordering Information | Qty | Price | Available |
|---|---|---|---|