Parameter | Unit | Value | |||||
Grade | / | P | A | P | A | P | A |
Center Wavelength | nm | 1310, 1550 | 980, 1064 | 850 | |||
Operating Wavelength Range | nm | ±40 | ±20 | ±15 | |||
Typ. Insertion Loss at 23℃ | dB | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 |
Max. Insertion Loss at 23℃ | dB | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 |
Min. Extinction Ratio at 23℃ | dB | 22 | 20 | 22 | 20 | 22 | 20 |
Min. Directivity | dB | 50 | |||||
Min. Return Loss | dB | 50 | |||||
Max. Optical Power (CW) | mW | 300 | |||||
Max. Tensile Load | N | 5 | |||||
Storage Temperature | - | PM Panda Fiber (Port 1 & 2) | |||||
Fiber Type | SMF-28, HI1060, HI780 or PM Panda Fiber (Port 3) | ||||||
Operating Temperature | -5 to +70 | ||||||
Storage Temperature | -40 to +85 | ||||||
*For device with connector, IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower.
**The default connector key is aligned to slow axis.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|