The Mini Polarization Maintaining Fused Coupler is manufactured by using advanced technology to allow the input signal to be splitted at various ratios with high extinction ratio in miniature package.
Parameter | Unit | Value | |||||||
Center Wavelength (λc) | nm | 1310 or 1550 or Specify | |||||||
Operating Wavelength | nm | λc ± 20 | |||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Max. Coupling Ratio Tolerance, λc | % | ± 0.3 | ± 0.5 | ± 0.7 | ± 1.0 | ± 2.0 | ± 2.0 | ± 2.5 | ± 3.0 |
Typ. Excess Loss | dB | 0.2 | |||||||
Max. Excess Loss | dB | 0.4 | |||||||
Min. ER* | dB | 0.4 | |||||||
Thermal Stability | dB/℃ | 20 | |||||||
Min. Return Loss | dB | ≤ 0.005 | |||||||
Min. Directivity | dB | 50 | |||||||
Max. Optical Power (Continuous Wave) | W | 50 | |||||||
Fiber Type | - | 2 | |||||||
Operating Temperature | ℃ | PM Fiber | |||||||
Storage Temperature | ℃ | -5 to +70 | |||||||
*ER data listed in the table are for the ports with coupling ratio greater than 10%. It will be 2 dB lower for a tap port with coupling ratio between 1-10%. For 1% tap port, ER is not considered.
*Data tested at central wavelength only.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|