The Mini High Power Polarization Insensitive Isolator is characterized with low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability.
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Typ. Isolation, λc, @23 ℃ | dB | 30 |
Typ. Insertion Loss, λc, @23 ℃ | dB | 0.65 |
Max. Insertion Loss, λc, @23 ℃ | dB | 1 |
Min. Return Loss (Input/Output) | dB | 50/50 |
Filter Center Wavelength | nm | 1064 |
Filter Pass Band, @0.5dB | nm | 20 |
Wavelength Suppression (900 - 1048 & 1080 - 1150 nm) | dB | 25 |
660 nm Transmission | % | 20 |
Max. Average Optical Power | W | 10 |
Max. Peak Power for ns pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Type | - | Specified by ordering info |
Operating Temperature | ℃ | +5 to +50 |
Storage Temperature | ℃ | -20 to +65 |
1IL is 0.5 dB higher, and RL is 5 dB lower for each connector added.
2 The optical power handling capability will be max 1W when the isolator is terminated with connectors.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|