The Twin Isolator integrates two independent isolators into one standard isolator package and is excellently suited for EDFAs or instrumentation designs where two or more isolators are used. The Twin Optical Isolator offers excellent temperature stability, low insertion loss, high isolation, low temperature dependence and great space saving.
Parameter | Unit | Value | |
Stage | - | Dual Stage | |
Grade | - | Grade P | Grade A |
Center Wavelength (λc) | nm | 1550 | |
Typ. Peak Isolation (4 → 1, 3 → 2) | dB | 52 | 50 |
Min. Isolation (4 → 1, 3 → 2), λc ± 15 nm, All Polarization | dB | 40 | 38 |
Typ. Insertion Loss (1 → 4, 2 → 3), λc, All Polarization | dB | 0.60 | 0.75 |
Max. Insertion Loss (1 → 4, 2 → 3), λc ± 20 nm, All Polarization | dB | 0.9 | 1.0 |
Min. Return Loss (Input/Output) | dB | 55/55 | 55/55 |
Min. Directivity (1 → 2, 3 → 4), λc | dB | 55 | 55 |
Min. Crosstalk (1 → 3, 2 → 4), λc | dB | 50 | 50 |
Max. Polarization Dependent Loss, λc | dB | 0.1 | 0.2 |
Max. Polarization Mode Dispersion | ps | 0.07 | 0.1 |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
1IL is 0.3 dB higher and RL is 5 dB lower for each connector added.
2All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|