The 1310/1480/1550 nm 300 mW Polarization Insensitive Isolator is engineered for reliable optical signal protection in fiber systems. Designed to meet Telcordia standards, it delivers low insertion loss and high isolation, ensuring minimal signal degradation and effective suppression of back reflections and scattering. Its robust design and stable performance make it ideal for optical amplifiers, fiber lasers, and communication equipment. This isolator is widely used in EDFAs and Raman amplifiers, providing consistent operation and safeguarding sensitive components in both laboratory and industrial environments.
Parameter | Unit | Value | |||
Stage | - | Single Stage | Dual Stage | ||
Grade | - | Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |||
Typ. Peak Isolation | dB | 42 | 40 | 58 | 55 |
Min. Isolation, λc ± 10 nm, All Polarization States | dB | 30 | 29 | 46 | 45 |
Typ. Insertion Loss, λc, All Polarization States | dB | 0.35 | 0.5 | 0.4 | 0.6 |
Max. Insertion Loss, λc ± 20 nm, Operating Temperature Polarization States | dB | 0.5 | 0.7 | 0.6 | 0.9 |
Min. Return Loss (Input/Output) | dB | 60/55 | 60/55 | 60/55 | 60/55 |
Min. Polarization Dependent Loss | dB | 20 | 18 | 20 | 18 |
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | SMF-28 | |||
Operating Temperature | ℃ | - 5 to + 70 | |||
Storage Temperature | ℃ | - 40 to + 85 | |||
1IL is 0.3 dB higher and RL is 5 dB lower for each connector added.
2All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|