Dispersion Management Reflector (DMR) is a key component for mode-locked fiber oscillator. Depending on the direction of chirp, this chirped fiber Bragg grating can provide either normal or anormalous dispersion. Custom configurations are available.
Parameter | Unit | Values | |
Center Wavelength1 | nm | 1030 | |
Tolerance on Center Wavelength | nm | ± 1 | |
Spectral Bandwidth | nm | > 20 | |
D2 Parameter | ps/nm | 0.2 | 0.42 |
Reflectivity | % | 10 - 20 | |
Spectral Shape | / | Gauss | |
Fiber Type2 | / | PM or Non - PM | |
Pigtails Length (Each Side) | m | 1 | |
Storage Temperature | ℃ | -40 to +8 | |
1Center wavelength could range from 1020nm to 1040nm.
2The fiber type and length could be customized.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|