Our high-precision 2D Fiber Array is equipped with microlens array made by advanced lithography process, each fiber is individually coupled with a microlens in front, thus realizing the combination of fiber array and microlens with high density, high precision, miniaturization and integration.
Parameter | Unit | Value |
Arrangement Styles | - | 4*4 |
Permutation Period | mm | 0.5 |
Diameter of Fiber | μm | 125 |
Fiber Type | - | PM 1550 Fiber |
Periodic Deviation | μm | ± 1 |
Fiber Position Deviation | μm | ± 1 |
Cumulative Error | - | 0 |
Fiber Numerical Aperture | - | 0.13 |
Wavelength | nm | 1520 - 1620 |
Extinction Ratio | dB | > 20 (@ 1550 nm) |
Return Loss | dB | ≥ 50 |
Insertion Loss | dB | ≤ 0.5 |
Working Axis | - | Slow Axis Alignment |
Axis Accuracy | - | ± 3° |
Connector | - | FC/APC |
Length | m | 1 |
Microlens Material | - | K-PG 375 |
Microlens Focal Length | mm | 4.8 |
Microlens Center Thickness | mm | 1 |
Microlens Light Through Aperture | - | 0.48 |
For more information about product, please contact us at sales@yeswehave.com
| Ordering Information | Qty | Price | Available |
|---|---|---|---|