The Twin Isolator integrates two independent isolators into one standard isolator package and is excellently suited for EDFAs or instrumentation designs where two or more isolators are used. The Twin Optical Isolator offers excellent temperature stability, low insertion, high isolation, low temperature dependence and great space saving.
Parameter | Unit | Value | |
Stage | - | Single Stage | Dual Stage |
Grade | - | Grade P | |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |
Typ. Peak Isolation (Port 4 to Port 1, Port 3 to Port 2) | dB | 40 | 54 |
Min. Isolation (Port 4 to Port 1, Port 3 to Port 2), λc ± 10 nm, All Polarization | dB | 30 | 42 |
Typ. Insertion Loss (Port 1 to Port 4, Port 2 to Port 3), λc, All Polarization | dB | 0.5 | 0.6 |
Max. Insertion Loss (Port 1 to Port 4, Port 2 to Port 3), λc ± 20 nm, All Polarization | dB | 0.65 | 0.8 |
Min. Return Loss (Input/Output) | dB | 55/55 | 55/55 |
Directivity (Port 1 to Port 2, Port 3 to Port 4), λc | dB | 55 | 55 |
Min. Crosstalk ( Port 1 to Port 3, Port 2 to Port 4), λc | dB | 50 | 50 |
Max. Polarization Dependent Loss, λc | dB | 0.1 | 0.1 |
Max. Polarization Mode Dispersion | ps | 0.2 | 0.05 |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | - 5 to + 70 | |
Storage Temperature | ℃ | - 40 to + 85 | |
2All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|