Designed for multi-wavelength optical systems, the RGB Combiner offers low insertion loss and high optical efficiency. It is ideal for applications in fibre sensing and biochemical equipment, where precision and durability are critical.
Parameter | Unit | Value | |
Operating Wavelengths | nm | Red | 632, 640, 655 |
Green | 515, 520, 532 | ||
Blue | 450, 473, 488 | ||
Max. Insertion Loss | dB | 1.0 | |
Max. Optical Power | mW | 100 | |
Fiber Type | - | Nufern 460-HP Fiber | |
Housing box (L×W×H) | mm | 100 x 80 x 10.5 | |
Operating / Storage Temperature | ℃ | -40 to +85 | |
*The Optical Power is 50 mW only for connector added.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|