Overview
Key Features
Applications
Package Dimensions
Polarization Maintaining RGB Combiner
Overview
The PM RGB Combiner combines polarisation-maintaining technology with advanced wavelength management. This ensures high alignment accuracy and signal stability, making it a preferred choice for fibre sensing and biochemical analysis systems.
Parameter | Unit | Value | |
Center Wavelengths (λc) | nm | 635 / 532 / 488 | 785 / 532 / 488 |
Max. Insertion Loss | dB | 2.5 / 2.5 / 1.5 | 1.0 / 2.5 / 2.5 |
Min. Extinction Ratio | dB | 15 | |
Thermal Stability | dB/℃ | ≤ 0.005 | |
Min. Return Loss | dB | 50 | |
Min. Directivity | dB | 50 | |
Max. Optical Power | mW | 100 | |
Fiber Type | - | Panda PM fiber | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 | |
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Ordering Information
QuantityPriceAvailable
Please select the ordering information to view price.
Available Configurations and Pricing for Polarization Maintaining RGB Combiner
- Configuration: 635, 532, 488 nm FC/APC 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 48
- Configuration: 635, 532, 488 nm FC/APC 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 50
- Configuration: 785, 532, 488 nm FC/APC 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 50
- Configuration: 785, 532, 488 nm FC/APC 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 50
- Configuration: 635, 532, 488 nm Specify 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 635, 532, 488 nm Specify 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 785, 532, 488 nm Specify 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 785, 532, 488 nm Specify 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 635, 532, 488 nm None 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 635, 532, 488 nm None 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 785, 532, 488 nm None 250 µm Bare Fiber 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100
- Configuration: 785, 532, 488 nm None 900 µm Loose Tube 0.5/1.7 - 0.5 m/1.7 m - Price: $1068 - Stock: 100


