Optical Parameter | Unit | Value |
Center Wavelength (λc) | nm | 405, 450, 488, 505, 520, 638, 660, 670, 685, 785, 808, 830, 850 or Specify |
Operating Wavelength | nm | λc ± 5 |
Output Power (Continuous Wave) | - | 10 - 100 mW, Adjustable & Customizable |
Beam Diameter | mm | 0.7 or Specify |
Coupling Ratio | % | 50 / 50 |
Max. Uniformity | % | ± 1 |
Min. Extinction Ratio (for PM Fiber) | dB | 20 |
Min. Return Loss | dB | 50 |
Min. Directivity | dB | 50 |
Unit | Value | |
Recommended Operating Temperature* | ℃ | 25 ± 5 |
Storage Temperature | ℃ | -40 to 85 |
Max. Soldering Temperature Allowed (LD) | ℃ | 260℃, ≤ 3s |
*The LDs need to work under TEC to achieve optimal working status.
For more information about product requirements, please contact us at sales@yeswehave.com
| Ordering Information | Qty | Price | Available |
|---|---|---|---|