Overview
test1
test2
test
test1
Overview
test1
Absolute Maximum Ratings | |||||||
Parameters | Unit | Min. | Max. | ||||
PD Forward Current | mA | - | 10 | ||||
PD Reverse Voltage | V | - | 20 | ||||
Input Optical Power | dBm | - | 3 | ||||
Operating Temperature | ℃ | -40 | 85 | ||||
Storage Temperature | ℃ | -40 | 85 | ||||
Lead Solder Temperature | ℃ | - | 260 | ||||
Lead Soldering Time | s | - | 10 | ||||
Optical and Electrical Parameters (Ta=25℃) | |||||||
Parameters | Unit | Min. | Typ. | Max. | Test Condition | ||
Bandwidth | GHz | 1.0 | - | - | Vr = 5 V,- 3 dB | ||
Responsivity | A/W | 0.85 | 0.90 | - | 1550 nm, Vr = 5 V | ||
Dark Current | nA | - | - | 1 | Vr = 5 V | ||
Total Capacitance | pF | - | - | 3.0 | Vr = 5 V | ||
Optical Return Loss | dB | - | - | -40 | 1550 nm | ||
Fiber Pigtail Parameters | |||||||
Fiber Type | - | Corning SMF-28e (Type ITU-T Ultra) | Corning ZBL | ||||
Fiber Bend Radius | mm | ≥15 | ≥10 | ||||
Fiber Length | m | L ± 0.1 m | |||||
Fiber Color | - | Natural or Black | |||||
Connector Type | - | None | |||||
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Ordering Information
QuantityPriceAvailable
Please select the ordering information to view price.
Available Configurations and Pricing for test1
- Configuration: t1 t21 - Price: $1 - Stock: 1000
- Configuration: t1 t22 - Price: $1 - Stock: 1000
- Configuration: t1 t231 - Price: $1 - Stock: 1000
- Configuration: t12 t21 - Price: $1.1 - Stock: 1000
- Configuration: t12 t22 - Price: $1.1 - Stock: 1000
- Configuration: t12 t231 - Price: $1.1 - Stock: 1000
- Configuration: t13 t21 - Price: $1 - Stock: 1000
- Configuration: t13 t22 - Price: $1 - Stock: 1000
- Configuration: t13 t231 - Price: $1 - Stock: 1000
- Configuration: t14 t21 - Price: $2 - Stock: 1000
- Configuration: t14 t22 - Price: $2 - Stock: 1000
- Configuration: t14 t231 - Price: $2 - Stock: 1000

