N×1 High Power Pump Combiners are designed to efficiently combine multiple pump laser inputs into a single output fiber, enabling high-power delivery for advanced fiber laser and amplifier systems. By integrating multiple pump sources into one optical path, these combiners significantly improve system efficiency while maintaining stable beam quality and reliable performance. Engineered for demanding applications, they offer excellent power handling capability, low insertion loss, and consistent optical performance across a wide wavelength range. Their robust design ensures long-term stability, making them ideal for use in high-power fiber lasers, fiber laser power amplifiers, and other precision optical systems.
Optical and Operation Specifications
Parameter | Unit | Values |
Pump Wavelength Range | nm | 800 - 1000 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Cooling method | - | Bottom conduction cooling |
Typical Fiber Combinations
Item | Confi. | Pump Fiber Type | Output Fiber Type | Pump Efficiency | Power Handling | Package |
01 | 3×1 | 105/125, 0.22NA | 220/242, 0.22NA | 97% | 200W/leg | B - 100*15*10 |
02 | 135/155, 0.22NA | 220/242, 0.22NA | 95% | 300W/leg | B - 100*15*10 | |
300/330, 0.22NA | ||||||
03 | 200/220, 0.22NA | 400/440, 0.22NA | 95% | 500W/leg | B - 100*15*10 | |
04 | 4×1 | 105/125, 0.22NA | 220/242, 0.22NA | 96% | 200W/leg | B - 100*15*10 |
300/330, 0.22NA | ||||||
05 | 135/155, 0.22NA | 400/440, 0.22NA | 96% | 300W/leg | B - 100*15*10 | |
06 | 220/242, 0.22NA | 400/480, 0.22NA | 90% | 500W/leg | D - 160*30*12 | |
07 | 200/220, 0.22NA | 600/660, 0.22NA | 96% | 500W/leg | B - 100*15*10 | |
08 | 7×1 | 105/125, 0.22NA | 220/242, 0.22NA | 95% | 200W/leg | B - 100*15*10 |
135/155,0.22NA | 300/330, 0.22NA | |||||
400/440, 0.22NA | ||||||
09 | 105/125, 0.22NA | X/125, 0.46NA | 97% | 200W/leg | D - 160*30*12 | |
X/250, 0.46NA | ||||||
X/400, 0.46NA | ||||||
10 | 200/220, 0.22NA | X/400, 0.46NA | 97% | 800W/leg | D - 160*30*12 | |
11 | 200/220, 0.22NA | 400/480, 0.22NA | 90% | 500W/leg | D - 160*30*12 | |
12 | 220/242, 0.22NA | 400/480, 0.22NA | 90% | 500W/leg | D - 160*30*12 | |
13 | 200/220, 0.22NA | 600/660, 0.22NA | 95% | 1000W/leg | D - 160*30*12 | |
14 | 220/242, 0.22NA | 600/660, 0.22NA | 95% | 1000W/leg | D - 160*30*12 | |
15 | 19×1 | 105/125, 0.22NA | X/400, 0.46NA | 96% | 250W/leg | D - 160*30*12 |
135/155, 0.22NA | 600/660, 0.22NA |
* X=6, 8, 10, 15, 20, 25, 30 etc
* The fiber core shape can be round, square or other customized.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|