Overview
Key Features
Applications
Package Dimensions
(1+1)×1 Multimode Pump & Signal Combiner
Overview
Parameter | Unit | Values | |
Product Type | - | (1+1)x1 | |
Pump Wavelength Range | nm | 800 - 1000 | |
Signal Wavelength Range | nm | 1064, 1550 | |
Fiber Type for Input (Pump Channel) | µm | 105/125 (0.15 NA or 0.22 NA) | |
Fiber Type for Input (Signal Channel) | µm | 6/125 DC or 10/125 DC | |
Fiber Type for Output | µm | 6/125 DC or 10/125 DC | |
Signal Channel Insertion Loss | dB | <0.30 | |
Typ. Pump Efficiency | % | 94 | |
Min. Pump Efficiency | % | 92 | |
Max. Input Pump Power | W | 1 x 10 | 1 x 100 |
Package Dimensions | mm | L50: 50(L) x 5(W) x 5(H) | L70: 70(L) x 12(W) x 8(H) |
Operating Temperature | ℃ | -5 to +65 | |
Storage Temperature | ℃ | -40 to +85 | |
Mode numbers summation of all input fibers should be less than that of output fiber.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Ordering Information
QuantityPriceAvailable
Please select the ordering information to view price.
Available Configurations and Pricing for (1+1)×1 Multimode Pump & Signal Combiner
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1064 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 915 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.15) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 6/125 DC, NA=0.14/0.46 10/125 DC, NA=0.08/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 0.75 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 6/125 DC, NA=0.14/0.46 1.0 m 70(L) x 12(W) x 8(H) - Price: $10000 - Stock: 1000
- Configuration: 1550 nm 976 nm 105/125 (NA 0.22) 10/125 DC, NA=0.08/0.46 10/125 DC, NA=0.08/0.46 0.75 m 50(L) x 5(W) x 5(H) - Price: $10000 - Stock: 1000
