Bandpass Filter
Overview
The Bandpass Filter is a micro optics device based on environmentally stable Thin-Film filter technology. It is used to block out unwanted noise signals in EDFAs and fiber laser systems. These components are characterized with high isolation, low insertion loss, high return loss, excellent environmental stability and high power handling capability.
Parameter | Unit | Value | ||
Center Wavelength | nm | 1064 | ||
CWL Tolerance | nm | ± 1 | ± 0.5 | |
Filter Pass Band @ - 0.5 dB | nm | 0.75 | 0.80 | |
Max. Insertion Loss over Pass Band | dB | 0.8 | 0.8 | |
Wavelength Suppression @ (1020 - 1058 & 1070 - 1100 nm) for 2 nm | dB | 25 | N/A | |
Wavelength Suppression @ (1000 - 1054 & 1074 - 1100 nm) for 8 nm | dB | N/A | 25 | |
Min. Return Loss | dB | 50 | ||
Max. Polarization Dependent Loss | dB | 0.1 | ||
Thermal Stability | dB/℃ | ≤ 0.005 | ||
Max. Optical Power (Continuous Wave) | mW | 300 | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | - | HI 1060 | ||
Operating Temperature | ℃ | - 5 to + 70 | ||
Storage Temperature | ℃ | - 40 to + 85 | ||
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Available Configurations and Pricing for Bandpass Filter
- Configuration: 1064 nm 2 nm FC/APC 250 μm Bare Fiber 1.0 m - Price: $150 - Stock: 986
- Configuration: 1064 nm 2 nm FC/APC 900 μm Loose Tube 1.0 m - Price: $150 - Stock: 1000
- Configuration: 1064 nm 8 nm FC/APC 250 μm Bare Fiber 1.0 m - Price: $150 - Stock: 1000
- Configuration: 1064 nm 8 nm FC/APC 900 μm Loose Tube 1.0 m - Price: $150 - Stock: 1000


