Overview
Key Features
Applications
Package Dimensions
(6+1)×1 High Power Backward Pump & Signal Combiner
Overview
Parameter | Unit | Value |
Product Type | - | Backward Pump (6+1) x 1 |
Pump Wavelength Range | nm | 800 - 1000 |
Signal Wavelength Range | nm | 1060 - 1080 |
Fiber Type for Input (Pump Channel) | µm | 200/220 or 220/242, NA=0.22/0.46 |
Fiber Type for Input (Signal Channel) | µm | 20/400 or 25/400, NA=0.065/0.46 |
Fiber Type for Output | µm | 20/400 or 25/400, NA=0.065/0.46 |
Max. Signal Channel Insertion Loss | dB | 0.2 |
Min. Pump Efficiency | % | 98 |
Max. Input Pump Power | W | 500 x 6 |
Max. Input Signal Power | W | 3000 |
Max. Backward Pump Power Handling | W | 300 |
Package Dimensions | mm | 150(L) x 15(W) x 10(H) |
Operating Temperature | ℃ | -5 to +65 |
Storage Temperature | ℃ | -40 to +85 |
| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Ordering Information
QuantityPriceAvailable
Please select the ordering information to view price.
Available Configurations and Pricing for (6+1)×1 High Power Backward Pump & Signal Combiner
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1060 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 915 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 200/220, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 20/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 20/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 0.75 m - Price: $10000 - Stock: 1000
- Configuration: 1080 nm 976 nm 220/242, NA=0.22/0.46 25/400, NA=0.065/0.46 25/400, NA=0.065/0.46 1.0 m - Price: $10000 - Stock: 1000


