The High Power Pump and Signal Combiner (HPPC) is designed for combining pump laser and signal laser into the main double cladding fiber. The HPPC can be applied in forward or double-end pumping schemes.
Optical and Operation Specifications
Parameter | Unit | Min | Typ. | Max. | Notes |
Signal Wavelength | nm | 1000 | 1060 | 1100 | |
Pump Wavelength | nm | 800 | 915 | 1000 | |
Polarization | - | Random | PM Customizable | ||
Operation Regime | - | CW | |||
Fiber Length | m | 1.5 | Default | ||
Maximum Power Handling capacity | W | ||||
Operating Temperature Range | °C | 0 | +70 | ||
Storage Temperature | °C | -40 | +85 | ||
Cooling Method | dB | Bottom conduction cooling | |||
Typical Fiber Combinations
Config. | Pump Fiber | Signal Fiber | Output Fiber | Power Handling | Pump Efficiency | Signal IL |
(6+1)×1 (9+1)×1 (12+1)×1 | 105/125 106.5/125 135/155 | X/125 DCF X/250 DCF | X/250 DCF X/400 DCF X/600 DCF 34/460/530 | 300W/leg | 97% | <2dB, red pilot beam <0.2dB, seed laser |
200/220 220/242 225/240 | X/250 DCF X/400 DCF | X/400 DCF X/600 DCF 34/460/530 | 800W/leg | 97% | <2dB, red pilot beam <0.2dB, seed laser | |
(18+1)×1 | 105/125 106.5/125 | X/250 DCF | Y/130DCF | 200W/leg | 96% | 0.2dB |
135/155 | X/125 DCF X/155 DCF X/250 DCF | X/400 DCF X/600 DCF 34/460/530 | 250W/leg | 96% | 0.2dB |
* X=6, 8, 10, 15, 20, 25, 30 etc.
* Better performance and other configuration can all be customized.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|