The high power coupling efficiency of the multimode pump and signal combinator can be used in a variety of application scenarios, such as fiber laser seed amplifiers, industry, telecommunications and research.
Parameter | Unit | Values | |
Product Type | - | (2+1) x1 | |
Pump Wavelength Range | nm | 900 - 1000 | |
Signal Wavelength Range | nm | 1064 | |
Fiber Type for Input (Pump Channel) | µm | 105/125 (0.15 NA or 0. 22 NA) | |
Fiber Type for Input (Signal Channel) | µm | 10/125 DC or 20/130 DC | |
Fiber Type for Output | µm | 10/125 DC or 20/130 DC | |
Signal Channel Insertion Loss | dB | <0. 50 | |
Typ. Pump Efficiency | % | 94 | |
Min. Pump Efficiency | % | 93 | |
Max. Input Pump Power | W | 2 x 5 | 2 x 100 |
Package Dimensions | mm | P1: 50(L) x 5(W) x 5(H) | P2: 70(L) x 12(W) x 8(H) |
Operating Temperature | ℃ | -5 to +65 | |
Storage Temperature | ℃ | -40 to +85 | |
Mode numbers summation of all input fibers should be less than that of output fiber.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|