Parameter | Unit | Value |
Product Type | - | (2+1)x1 |
Pump Wavelength Range | nm | 793 |
Signal Wavelength Range | nm | 2000 |
Fiber Type for Input (Pump Channel) | µm | Nufern 105/125 (0.15 NA or 0.22 NA) |
Fiber Type for Input (Signal Channel) | µm | Nufern SM-GDF-10/130-15FA |
Fiber Type for Output | µm | Nufern SM-GDF-10/130-15FA |
Signal Channel Insertion Loss | dB | <0.40 |
Typ. Pump Efficiency | % | 92 |
Min. Pump Efficiency | % | 90 |
Max. Input Pump Power | W | 2 x 30 |
Package Dimensions | mm | 70(L) x 12(W) x 8(H) |
Operating Temperature | ℃ | -5 to +65 |
Storage Temperature | ℃ | -40 to +85 |
Mode numbers summation of all input fibers should be less than that of output fiber.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|