Parameter | Unit | Value |
Product Type | - | (6+1)x1 |
Pump Wavelength Range | nm | 900 - 1000 |
Signal Wavelength Range | nm | 1064 |
Fiber Type for Input (Pump Channel) | µm | Nufern 105/125 (0.15 NA or 0.22 NA) |
Fiber Type for Input (Signal Channel) | µm | HI1060 or 20/130 DC, NA=0.08/0.46 |
Fiber Type for Output | µm | 20/130 DC, NA=0.08/0.46 |
Max. Input Pump Power | W | 6 x 50 |
Signal Channel Insertion Loss | dB | <0.70 |
Typ. Signal Channel Insertion Loss | dB | 0.5 |
Typ. Pump Efficiency | % | 95 |
Min. Pump Efficiency | % | 93 |
Package Dimensions | mm | 70(L) x 12(W) x 8(H) |
Operating Temperature | ℃ | -5 to +65 |
Storage Temperature | ℃ | -40 to +85 |
Mode numbers summation of all input fibers should be less than that of output fiber.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|