Parameter | Unit | Values | ||
Product Type | - | PM(1+1)x1 | ||
Pump Wavelength Range | nm | 800 - 1000 | ||
Signal Wavelength Range | nm | 1064, 1550 | ||
Fiber Type for Input (Pump Channel) | µm | Nufern 105/125 (0.15 NA or 0.22 NA) | ||
Fiber Type for Input (Signal Channel) | µm | PM980, PM1550, PM-6/125 DC or PM-8/125 DC | ||
Fiber Type for Output | µm | PM-6/125 DC or PM-8/125 DC | ||
Max. Signal Channel Insertion Loss | dB | 0.3 | ||
Min. PER | dB | 18 | ||
Min. Pump Efficiency | % | 90 | ||
Max. Input Pump Power | W | 1 x 10 | 1 x 100 | |
Package Dimensions | mm | L50: 50(L) x 5(W) x 5(H) | L70: 70(L) x 12(W) x 8(H) | |
Operating Temperature | ℃ | -5 to +65 | ||
Storage Temperature | ℃ | -40 to +85 | ||
Mode numbers summation of all input fibers should be less than that of output fiber.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|