Blue Diode Laser Module are based on our product families and have been established in industrial applications for many years. They offer the most compact visible lasers in this power class. At the same time, absorption and thus process efficiency are increased significantly compared to IR lasers.
Parameter | Typical | Unit | |||
Optical Parameter | |||||
Center Wavelength | 450 ± 10 | 435 ± 10 | nm | ||
Output Power | 500 | 500 | W | ||
Spectral Width (90% of Power) | <10.0 | nm | |||
Electrical Parameter | |||||
Threshold Current | 0.4 | 0.3 | A | ||
Operating Current | 3.8 | 3.2 | A | ||
Operating Voltage (Single Channel) | 102 | 95 | V | ||
Slope Efficiency (Single Channel) | 24.5 | 28.7 | W/A | ||
Aiming Laser Parameter | |||||
CW Output Power | 2 - 3 | mW | |||
Center Wavelength | 638 ± 10 | nm | |||
Fiber Parameter | |||||
Core Diameter | 200 | μm | |||
Numerical Aperture | 0.22 | - | |||
Fiber Length | 1 - 5 | m | |||
Fiber Connector | QBH | - | |||
Water Cooling | |||||
Cooling Capacity | W | 5000 | |||
Min. Flow | L/min | 10.0 | |||
Water Pressure | Mpa | 0.3 | |||
Water Temperature | ℃ | 20 | |||
PH | 5.6 - 7.9 | ||||
Water Quality | RO/DW | ||||
Other Parameter | |||||
Min. | Max. | Unit | |||
Operating Temperature | 15 | 35 | ℃ | ||
Relative Operating Humidity (ROH) | - | 75 | % | ||
Storage Temperature | - 20 | 80 | ℃ | ||
Storage Relative Humidity | - | 90 | % | ||
For more information about product requirements, please contact us at sales@yeswehave.com.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|