The 1064 nm High Power Polarization Insensitive Isolator is characterized with low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability. This optical isolator is ideal for fiber laser and instrumentation applications.
Parameter | Unit | Value | |
Type | - | Type A | Type B |
Center Wavelength (λc) | nm | 1064 | |
Operating Wavelength Range | nm | λc ± 10 | |
Typ. Peak Isolation | dB | 30 | |
Min. Isolation, λc, 23 ℃, all polarization states | dB | 25 | |
Typ. Insertion Loss, 23 ℃ | dB | 0.8 | |
Max. Insertion Loss, 23 ℃ | dB | 1 | |
Max. IL Output to Reflection (MMF), (Output to MMF) | dB | None | 1 |
Min. Return Loss (Input/Output) | dB | 50/50 | |
Max. Polarization Dependent Loss | dB | 0.2 | |
Max. Average Optical Power | W | 10 | 20 |
Max. Peak Power for ns Pulse | kW | 10 | |
Max. Tensile Load | N | 5 | |
Fiber Type | - | HI 1060 Fiber | |
MMF Fiber Type | - | None | MMF-105/125 |
Operating Temperature | ℃ | + 10 to + 50 | |
Storage Temperature | ℃ | 0 to + 60 | |
Note: MMF Port is to take out useless light.
1All of above value are tested at room temperature @ 23 ℃, unless other specified.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|