Parameter | Unit | Value | ||||
Wavelength Range | - | 1500 - 1600 | ||||
Typ. FSR | nm | 100, 120, 160 or specify | ||||
Typ. Finesse | - | 400 | 1000 | 2000 | 5000 | 10000 |
Max. Peak Insertion Loss | dB | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 |
Max. PDL (at peak transmission wavelength) | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Max. Optical Power | mW | 50 | 30 | 15 | 5 | 3 |
Max. Tuning Frequency | kHz | 1 | ||||
Fiber Type | - | Singlemode Fiber | ||||
Fiber Jacket | - | 900 μm Loose Tube | ||||
Max. Tuning Voltage/FSR | V | 20 | ||||
Max. Tuning Voltage | V | 70 | ||||
Operating Temperature | ℃ | 0 to +70 | ||||
Storage Temperature | ℃ | -20 to +85 | ||||
Fiber Length | m | 1 | ||||
*IL is 0.3 dB higher for each connector added.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|