With its versatile dual-wavelength support, the WDM 976/1064, 976/1030 nm is perfect for optical networks, fibre sensing, and autonomous vehicle systems. Its precision design ensures consistent signal clarity and low insertion loss.
Parameter | Unit | Value | |
Center Wavelength (λc) | nm | 976/1030 | 976/1064 |
Operating Wavelength | nm | λc ± 2 | |
Min. Isolation | dB | 11 | 13 |
Max. Insertion Loss | dB | 0.45 | 0.35 |
Max. Polarization Dependent Loss | dB | 0.2 | 0.15 |
Thermal Stability | dB/℃ | ≤ 0.002 | |
Min. Return Loss | dB | 55 | |
Min. Directivity | dB | 55 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Operating Temperature | ℃ | -40 to +75 | |
Storage Temperature | ℃ | -40 to +85 | |
*IL is 0.5 dB higher, RL is 5 dB lower for each connector added.
*Test at central wavelength only.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|