The Singlemode fused coupler 445 - 2100 nm supports precise power splitting across a broad wavelength range. Its low insertion loss and high reliability make it suitable for fibre sensing, optical networks, and industrial laser applications.
Parameter | Unit | Value | ||||||||||
Center Wavelength (λc) | nm | 488, 532, 635 | 780, 830 | 980, 1064 | 1700, 2000 | |||||||
Operation Wavelength | nm | λc ± 5 | λc ± 10 | λc ± 10 | λc ± 20 | |||||||
Max. PDL | dB | 0.2 | 0.2 | 0.1 | 0.2 | |||||||
Max. Excess Loss | dB | 0.3 | 0.3 | 0.15* | 0.3 | |||||||
Max. Excess Loss for Each connector | dB | 1.5 | 0.7 | 0.5 | 0.3 | |||||||
Max. Optical Power (Continuous Wave) | W | 5 | ||||||||||
Thermal Stability | dB/℃ | ≤0.005 | ||||||||||
Min. Return Loss* | dB | 50 | ||||||||||
Min. Directivity | dB | 50 | ||||||||||
Fiber Type | - | Singlemode Fiber | ||||||||||
Operating Temperature | ℃ | -40 to +75 | ||||||||||
Operating Temperature | ℃ | -40 to +85 | ||||||||||
Coupling Ratio & Its Tolerance | Unit | Value | ||||||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | |||
Max. Coupling Ratio Tolerance, λc | % | 22/0.3 | 18.5/0.35 | 14.5/0.5 | 11.5/0.75 | 8.0/1.5 | 6.0/2.0 | 4.8/2.8 | 3.6/3.6 | |||
Coupling Ratio | % | 0.1/99.9 | 0.01/99.99 | |||||||||
Insertion Loss, λc | dB | 30 ± 3 / ≤0.3 | 40 ± 4 / ≤0.3 | |||||||||
*EL will be 0.1 dB higher for 10/125 fiber.
*RL is 5 dB lower for each connector added.
*The Optical Power is 1 W only for connector added. For visible wavelength, the limit is 50 mw.
*Data tested at central wavelength only.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|