The PM RB, RG, GB Combiners are engineered for fibre sensing and biochemical equipment applications. Leveraging polarisation-maintaining technology, these solutions ensure accurate wavelength integration and exceptional performance in sensitive systems.
Parameter | Unit | Value | ||
Center Wavelength (λc) | nm | 532 / 635 | 488/635 | 488/532 |
Typ. Insertion Loss, λc | dB | 1.0 | ||
Max. Insertion Loss, λc | dB | 1.5 | ||
Min. Extinction Ratio | dB | 18 | ||
Thermal Stability | dB/℃ | ≤ 0.005 | ||
Min. Return Loss | dB | 55 | ||
Min. Directivity | dB | 55 | ||
Max. Optical Power | mW | 300 | ||
Fiber Type | - | Nufern PM 460-HP Fiber | ||
Operating Temperature | ℃ | -5 to +70 | ||
Storage Temperature | ℃ | -40 to +85 | ||
*IL is 1.5 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
*The Optical Power is 50 mW only for connector added.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|