| Ordering Information | Qty | Price | Available |
|---|---|---|---|
Optical Parameters | Unit | Value |
Output Power | W | 60 |
Center Wavelength | nm | 450 ± 20 |
Spectral Width (90% Energy) | nm | < 6.0 |
Fiber Parameters | ||
Core Diameter | μm | 400/500 |
Fiber Length* | m | 2 |
Fiber Connector | - | SMA905 |
Control Mode and Function | ||
Control Interface | - | |
Control Mode | - | DC/TTL |
Power Adjustment Range | W | 0 - 60 |
Protection Closed-Loop Feedback | - | Overvoltage and Overtemperature Protection |
Power Supply Parameters | ||
Voltage | V | 100–240 VAC, 50/60 Hz |
Current | A | 2 |
Electrical Power | W | 350 |
Air Cooling | ||
*Fiber length can be customized.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|