The 500 W Blue Diode Laser Module delivers high‑power visible light for precise industrial material processing. Operating in the blue spectrum, it enables superior absorption in metals such as copper, gold, and aluminum compared with infrared lasers, improving efficiency, reducing spatter, and achieving consistent weld quality. Its compact, robust design ensures reliable operation in both laboratory setups and automated manufacturing systems. With stable output and easy integration, this laser module is ideal for applications where high power and precision are critical.
Parameter | Min. | Typical | Max. | Unit |
Optical Parameter | ||||
Output Power | - | 500 | - | W |
Center Wavelength | - | 450 ± 10 | - | nm |
(FWHM) Spectral Width | - | 4.0 | nm | |
Electrical Parameter | ||||
Threshold Current | - | 0.5 | - | A |
Operating Current | - | - | 3.5 | A |
Operating Voltage (Single Channel) | - | 93 | 110 | V |
Slope Efficiency (Single Channel) | - | 33 | - | W/A |
Power Conversion Efficiency | - | 29.8 | - | % |
Aiming Laser Parameter | ||||
Power | - | 2 | - | mW |
Center Wavelength | - | 650 ± 10 | - | nm |
Operating Current | - | < 30 | - | mA |
Operating Voltage | - | 5 | - | V |
Fiber Parameter | ||||
Core Diameter | - | 200 | - | μm |
Cladding Diameter | - | 500 | - | μm |
Tight-Buffered Layer | - | 1300 | - | μm |
Numerical Aperture | - | 0.22 | - | - |
Fiber Length | - | 1 - 5 | - | m |
Fiber Connector | - | D80 | - | - |
Water Cooling | ||||
Cooling Capacity | W | 2500 | ||
Min. Flow | L/min | 8.0 | ||
Water Pressure | Mpa | 0.3 | ||
Water Temperature | ℃ | 20 | ||
PH | 5.6 - 7.9 | |||
Water Quality | Purified Water/Distilled Water | |||
Other Parameter | ||||
Min. | Max. | Unit | ||
Operating Temperature | 10 | 40 | ℃ | |
Relative Operating Humidity (ROH) | - | 75 | % | |
Storage Temperature | - 20 | 80 | ℃ | |
Pin-Out Assignment | |||
Pin | Function | Pin | Function |
1 | LD 1 (+) | 9 | LD5 (+) |
2 | LD 1 (-) | 10 | LD5 (-) |
3 | LD 2 (+) | 11 | LD6 (+) |
4 | LD 2 (-) | 12 | LD6 (-) |
5 | LD 3 (+) | 13 | Indicator Light (+ 5V)* |
6 | LD 3 (-) | 14 | Indicator Light (0V) |
7 | LD 4 (+) | 15 | PD (N) |
8 | LD 4 (-) | 16 | PD (P) |
For more information about product requirements, please contact us at sales@yeswehave.com.
| Ordering Information | Qty | Price | Available |
|---|---|---|---|